Brokerage
The below table demonstrates fees & commissions for dealing with financial markets:
Gulf and MENA Region Markets | Commission Rate | Minimum Commission Per Transaction |
---|---|---|
|
0.0030 | 130 AED |
|
0.0030 | 130 AED |
|
0.0035 | 100 QAR |
|
0.0015 | 20 KWD |
|
0.0035 | 10 BHD |
|
0.004 | 5 OMR |
|
0.0045 | 100 EGP |
US Markets | Commission Per Share | Minimum Commission Per Transaction |
---|---|---|
|
1.8 Cents per share | $4 USD |
|
$25 USD Fixed For Transaction | $25 USD |
UK - Hong Kong - Japan Markets | Commission Per Share | Minimum Commission Per Transaction |
---|---|---|
|
0.19% of transaction value
and Safe custody 1 bps plus $15/transaction |
19 GBP |
|
0.19% of transaction value | 140 HKD |
|
0.19% of transaction value | 4,000 JPY |
Sukuk trading commission | Custody fees on total sukuk value | Sukuk selling through other broker | Sukuk subscription |
---|---|---|---|
30 bps per trade with a minimum of $30 | 10 bps p.a. | 30 bps/ trade | 5 bps of Value with a minimum of $ 100 |